S.No. | Subject | Name Of the Book | Publication | |
---|---|---|---|---|
1 | English | Peeka Boo(A) English Magic Alphabet Recognition | Rachna Sagar | |
Peeka Boo(B-3) Capital & Small Letters Writing Book | ||||
Rhyme Time(1) | Book Smith | |||
My Book of Patterns | Kangroo Kids | |||
2 | Hindi | Peeka Boo Hindi Magic (B2) | Rachna Sagar | |
Meri Pahle Pustak Akshar Lekhan | Kangroo Kids | |||
Bal Geet(1) | Book Smith | |||
3 | Maths | Peeka Boo(A) Maths Magic | Rachna Sagar | |
4 | GK | Busy Bees Picture Book | Acevision Publisher Pvt. Ltd. | |
5 | Drawing | Colouring Book(1) | Rohan Publication |
S.No. | Subject | Name Of the Book | Publication | |
---|---|---|---|---|
1 | English | Miracles Alpha Phonics | Pan India Good Books-LLP | |
Rhyme Time(1) | Book Smith | |||
2 | Hindi | Shabd Bahar | Padma Publication | |
Shabd Sulekh | Hub Publication | |||
Bal Geet(2) | Book Smith | |||
3 | Maths | Miracles | Pan India Good Books-LLP | |
4 | GK | Busy Bees General Knowledge part -0 | Acevision Publisher Pvt. Ltd. | |
5 | Drawing | Colouring Book(2) | Rohan Publication |
S.No. | Subject | Name Of the Book | Publication | |
---|---|---|---|---|
1 | HUES Semester -1(English,Maths,EVS,G.K) | Madhuban Publication | ||
2 | HUES Semester -2(English,Maths,EVS,G.K) | |||
3 | Grammar Chest | Cardova Publication | ||
4 | Hindi | Navras | Rohan Publication | |
5 | Drawing | Arts | Rohan Publication | |
6 | Computer | IT Planet | PMP Planet |
S.No. | Subject | Name Of the Book | Publication | |
---|---|---|---|---|
1 | HUES Semester -1(English,Maths,EVS,G.K) | Madhuban Publication | ||
2 | HUES Semester -2(English,Maths,EVS,G.K) | |||
3 | Grammar Chest | Cardova Publication | ||
4 | Hindi | Navras | Rohan Publication | |
5 | Drawing | Arts | Rohan Publication | |
6 | Computer | IT Planet | PMP Planet |
S.No. | Subject | Name Of the Book | Publication | |
---|---|---|---|---|
1 | English | My Canvas-3 | Pearson Publication | |
Grammar Chest -3 | Cardova Publication | |||
Cursive Writing | Learning Hub | |||
2 | Hindi | Navras | Rohan Publication | |
Mein aur mera Vyakaran | Saraswati Publication | |||
3 | Maths | Junior Maths-3 | Bharti Bhawan Publications | |
4 | E.V.S | Are You Green | Pinnacle India Educational Publisher | |
5 | Computer | IT Tools Apps | KIPS | |
6 | GK | Brainvita(Part 3) | Rohan Publication | |
7 | Drawing | Art Festival -3 | Rohan Publication |
S.No. | Subject | Name Of the Book | Publication | |
---|---|---|---|---|
1 | English | My Canvas-4 | Pearson Publication | |
Grammar Chest | Cardova Publication | |||
2 | Hindi | Navras | Rohan Publication | |
Mein aur mera Vyakaran | Saraswati Publication | |||
3 | Maths | Junior Maths-4 | Bharti Bhawan Publications | |
4 | E.V.S | Are You Green | Pinnacle India Educational Publisher | |
5 | Computer | IT Tools Apps | KIPS | |
6 | GK | Brainvita | Rohan Publication | |
7 | Drawing | Art Festival -4 | Rohan Publication |
S.No. | Subject | Name Of the Book | Publication | |
---|---|---|---|---|
1 | English | My Canvas-5 | Pearson Publication | |
Grammar Chest | Cardova Publication | |||
2 | Hindi | Navras | Rohan Publication | |
Mein aur mera Vyakaran | Saraswati Publication | |||
3 | Maths | Junior Maths-5 | Bharti Bhawan Publications | |
4 | Sanskrit | Kasturi- Pravashika | Rohan Publication | |
5 | Social Studies | Vibrant World-5 | Srijan Publication | |
6 | GK | Brainvita | Rohan Publication | |
7 | Computer | IT Tools Apps | KIPS | |
8 | Drawing | Art Festival -5 | Rohan Publication | |
9 | Science | Learning Science-5 | Arya Book Depot |
S.No. | Subject | Name Of the Book | Publication | |
---|---|---|---|---|
1 | English | Honeysuckle | NCERT | |
Devjyoti Bravia* | Devjyoti books Pvt. Ltd. | |||
2 | Drawing | Fun With Art & Craft | Rohan Publication | |
3 | Maths | Text Book of Mathematics | NCERT | |
Exemplar | NCERT | |||
4 | Hindi | Vasant | NCERT | |
Vyakaran Nidhi | New Saraswati House | |||
Ramayan | NCERT | |||
5 | Computer | ICON | Rohan Book Company Pvt. Ltd. | |
6 | S. St | Vistas | Pearson | |
7 | Science | Science Text Book | NCERT | |
Exemplar | NCERT | |||
Science Practical Manual | Jainco | |||
8 | Sanskrit | Kasturi | Rohan Book Company Pvt. Ltd. |
S.No. | Subject | Name Of the Book | Publication | |
---|---|---|---|---|
1 | English | Honeycomb | NCERT | |
Devjyoti Bravia* | Devjyoti books Pvt. Ltd. | |||
2 | Drawing | Fun With Art & Craft | Rohan Publication | |
3 | Maths | Text Book of Mathematics | NCERT | |
Exemplar | NCERT | |||
4 | Hindi | Vasant | NCERT | |
Vyakaran Nidhi | New Saraswati House | |||
Mahabharat | NCERT | |||
5 | Computer | ICON | Rohan Book Company Pvt. Ltd. | |
6 | S. St | Vistas | Pearson | |
7 | Science | Science Text Book | NCERT | |
Exemplar | NCERT | |||
Science Practical Manual | Jainco | |||
8 | Sanskrit | Kasturi | Rohan Book Company Pvt. Ltd. |
S.No. | Subject | Name Of the Book | Publication | |
---|---|---|---|---|
1 | English | Honeycomb | NCERT | |
Devjyoti Bravia* | Devjyoti books Pvt. Ltd. | |||
2 | Drawing | Fun With Art & Craft | Rohan Publication | |
3 | Maths | Text Book of Mathematics | NCERT | |
Exemplar | NCERT | |||
4 | Hindi | Vasant | NCERT | |
Vyakaran Nidhi | New Saraswati House | |||
Bharat Ek khoj | NCERT | |||
5 | Computer | ICON | Rohan Book Company Pvt. Ltd. | |
6 | S. St | Vistas | Pearson | |
7 | Science | Science Text Book | NCERT | |
Exemplar | NCERT | |||
Science Practical Manual | Jainco | |||
8 | Sanskrit | Kasturi | Rohan Book Company Pvt. Ltd. |
S.No. | Subject | Name Of the Book | Publication | |
---|---|---|---|---|
1 | English | Beehive(Textbook) | NCERT | |
Moments(Supplementary Reader) | ||||
2 | Science | Science Text book | ||
Science Exemplar book | ||||
3 | Maths | Mathematics Text book | ||
Mathematics Exemplar book | ||||
4 | S.Science | India & Contemporary World- I | ||
Contemporary India-I | ||||
Economics | ||||
Democratic Politics-I | ||||
5 | Hindi | Kritika(Textbook) | ||
Kshitiz (Supplementary ) | ||||
Sparsh (Textbook 2nd Language ) | ||||
Sanchayan(Supplementary 2nd Language) | ||||
6 | IT(402) | Information Technology | ||
Employability Skills | ||||
6 | Physical Education | Health & Physical Education | Saraswati Publication |
S.No. | Subject | Name Of the Book | Publication | |
---|---|---|---|---|
1 | English | First Flight (Textbook) | NCERT | |
Footprints without Feet(Supplementary Reader) | ||||
2 | Science | Science Text book | ||
Science Exemplar book | ||||
3 | Maths | Mathematics Text book | ||
Mathematics Exemplar book | ||||
4 | S.Science | India & Contemporary World II (History) | ||
Contemporary India II (Geography) | ||||
Understanding Economic Development | ||||
Democratic Politics II | ||||
5 | Hindi | Kritika(Textbook) | ||
Kshitiz (Supplementary ) | ||||
Sparsh (Textbook 2nd Language ) | ||||
Sanchayan(Supplementary 2nd Language) | ||||
6 | IT(402) | Information Technology | ||
Employability Skills | ||||
6 | Physical Education | Health & Physical Education | Saraswati Publication |
S.No. | Subject | Name Of the Book | Publication | |
---|---|---|---|---|
1 | English | Hornbill(Literature Reader) | NCERT | |
Snapshot(Supplementary Reader) | ||||
2 | Maths | Mathematics Textbook | ||
3 | Physics | Physics Part I | ||
Physics Part II | ||||
4 | Chemistry | Chemistry Part I | ||
Chemistry Part II | ||||
5 | Biology | Biology Textbook | ||
6 | Physical Education | Health & Physical Education | Saraswati Publication | |
7 | Computer Science(083) | CS with Python | Dhanpat Rai & Co. |
S.No. | Subject | Name Of the Book | Publication | |
---|---|---|---|---|
1 | English | Hornbill(Literature Reader) | NCERT | |
Snapshot(Supplementary Reader) | ||||
2 | Maths | Mathematics Textbook | ||
3 | Economics | Introduction to Micro Economics | ||
Statistics for Economics | ||||
Sandeep Garg* | ||||
4 | Accountancy | T.S.Grewal* | ||
5 | B.Studies | Poonam Gandhi* |
S.No. | Subject | Name Of the Book | Publication | |
---|---|---|---|---|
1 | English | Hornbill(Literature Reader) | NCERT | |
Snapshot(Supplementary Reader) | ||||
2 | Hindi | Antara I | ||
Antaral I | ||||
Abhivyakti aur madhyam | ||||
3 | Geography | Fundamental of Physical Geography | ||
India: Physical Environment | ||||
Practical Geography | ||||
4 | Economics | Introduction to Micro Economics | ||
Statistics for Economics | ||||
5 | Political Science | Indian Constitution at Work | ||
Political Theory | ||||
6 | History | Themes of World History |
S.No. | Subject | Name Of the Book | Publication | |
---|---|---|---|---|
1 | English | Flemingo(Literature Reader) | NCERT | |
Vistas(Supplementary Reader) | ||||
2 | Maths | Mathematics Part I | ||
Mathematics Part II | ||||
3 | Physics | Physics Part I | ||
Physics Part II | ||||
4 | Chemistry | Chemistry Part I | ||
Chemistry Part II | ||||
5 | Biology | Biology Textbook | ||
6 | Physical Education | Health & Physical Education | Saraswati Publication | |
7 | Computer Science(083) | CS with Python | Dhanpat Rai & Co. |
S.No. | Subject | Name Of the Book | Publication | |
---|---|---|---|---|
1 | English | Flemingo(Literature Reader) | NCERT | |
Vistas(Supplementary Reader) | ||||
2 | Maths | Mathematics Textbook | ||
3 | Economics | Introduction to Macro Economics | ||
Indian Economy Development | ||||
Sandeep Garg* | ||||
4 | Accountancy | T.S.Grewal* | 5 | Business Studies | G.S.Alag* |
S.No. | Subject | Name Of the Book | Publication | |
---|---|---|---|---|
1 | English | Hornbill(Literature Reader) | NCERT | |
Snapshot(Supplementary Reader) | ||||
2 | Hindi | Antara bhag II | ||
Antara bhag II | ||||
Abhivyakti aur madhyam | ||||
3 | Geography | Fundamental of Human Geography | ||
India, People and Economy | ||||
Practical Geography | ||||
4 | Economics | Introduction to Macro Economics | ||
Indian Economy Development | ||||
5 | Political Science | Contemporary World Politics | ||
Politics in India since Independence | 6 | History | Thymes in Indian History Part I | |
Thymes in Indian History Part II | ||||
Thymes in Indian History Part III |